Ko te ipu porotakaroa e tika ana, te pounamu papatahi, te pounamu tapawha me te pounamu ahua motuhake
Te whakakii i te kaha 30-5000ml
Te kaha o te whakaputa 1500-10000p / h (i runga i te whakakī i te rōrahi me te maha o nga upoko whakakī) 6 ki te 12 upoko
Whakakī tika te rere mana whakahaere +-1%
Kohi hau | 25m3/h Te pēhanga hau, 0.5-0.8Kg/cm2 |
Mana | 1kw |
Taumaha | 500kg |
6. Ahu | 3000×1400×2100mm |
Tau rangatū | Ingoa | Kaihanga |
1 | PLC | Mitsubishi |
2 | Kaihurihuri | Mitsubishi |
3 | Mata pa | Taiwan Weilun |
4 | Nga taputapu hiko ngaohiko iti | Schneider |
5 | Mahinga matua | 304 kowiri tira |
6 | Ko te hiko hiko | AirTAC |
7 | rango | AirTAC |
Tuhia to korero ki konei ka tukuna mai ki a matou