Tauira | A10 | A12 | A14 |
Awhe pauna | 10-1000g | 10-1500g | 10-1500g |
Tika | X(0.5) | X(0.5) | X(0.5) |
Tere Max | 65P/M | 100P/M | 120P/M |
Rōrahi Hopper | 1.6/2.5L | ||
Paewhiri Mana | 7'' Mata Pa | ||
Kōwhiringa | Pereti Dimple/Tama Hopper/Pitarereta/Whakakahoretia te Pūrere | ||
Pūnaha taraiwa | Hipanga Motor | ||
Whakaritenga Mana | 220V/1000W/ 50/60Hz/10A | 220V/1200W/ 50/60Hz /10A | 220V/1500W/ 50/60Hz /10A |
Rahi Tarapi(mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Taumaha Kere | 380kg | 430kg | 490kg |
Tuhia to korero ki konei ka tukuna mai ki a matou